<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Closer Look at the AQo Hand</title>
	<atom:link href="http://www.countingtheodds.com/2010/03/a-closer-look-at-the-aqo-hand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countingtheodds.com/2010/03/a-closer-look-at-the-aqo-hand/</link>
	<description>A Mathematical Journey into the World of Poker</description>
	<lastBuildDate>Tue, 11 Dec 2012 16:58:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Derrick Kwa</title>
		<link>http://www.countingtheodds.com/2010/03/a-closer-look-at-the-aqo-hand/comment-page-1/#comment-108</link>
		<dc:creator>Derrick Kwa</dc:creator>
		<pubDate>Wed, 24 Mar 2010 23:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=137#comment-108</guid>
		<description><![CDATA[Yeah, I know. And a lot of you probably won&#039;t agree with me on this, but I feel like it was a very situation dependant read, and that&#039;s what I&#039;m basing this analysis on (as I mentioned). It&#039;s so marginal, though, that a different read would probably swing the EV to below 0.]]></description>
		<content:encoded><![CDATA[<p>Yeah, I know. And a lot of you probably won&#39;t agree with me on this, but I feel like it was a very situation dependant read, and that&#39;s what I&#39;m basing this analysis on (as I mentioned). It&#39;s so marginal, though, that a different read would probably swing the EV to below 0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick Kwa</title>
		<link>http://www.countingtheodds.com/2010/03/a-closer-look-at-the-aqo-hand/comment-page-1/#comment-109</link>
		<dc:creator>Derrick Kwa</dc:creator>
		<pubDate>Wed, 24 Mar 2010 22:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=137#comment-109</guid>
		<description><![CDATA[Hm...Well, how does being OOP affect the hand, though? It basically means that you have to act first, and you lose information. But I would say that the approach I&#039;m trying to take kind of negates that factor. By predicting how your opponent would react to a bet with various cards, and how often you come out ahead, it gives you the &quot;information&quot; required. Of course, that means even more uncertainty to deal with.&lt;br&gt;&lt;br&gt;As for the decision being wrong, I assume you mean that I should have folded, and that the call is wrong? I feel like the math shows it&#039;s kind of 50-50. It&#039;s a very small +EV, *given those assumptions*. But I think if the assumptions/reads I have are wrong, it could swing it either way, so it really becomes how confident you are of your reads of the players. I think a case for it can be made either way.]]></description>
		<content:encoded><![CDATA[<p>Hm&#8230;Well, how does being OOP affect the hand, though? It basically means that you have to act first, and you lose information. But I would say that the approach I&#39;m trying to take kind of negates that factor. By predicting how your opponent would react to a bet with various cards, and how often you come out ahead, it gives you the &#8220;information&#8221; required. Of course, that means even more uncertainty to deal with.</p>
<p>As for the decision being wrong, I assume you mean that I should have folded, and that the call is wrong? I feel like the math shows it&#39;s kind of 50-50. It&#39;s a very small +EV, *given those assumptions*. But I think if the assumptions/reads I have are wrong, it could swing it either way, so it really becomes how confident you are of your reads of the players. I think a case for it can be made either way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.countingtheodds.com/2010/03/a-closer-look-at-the-aqo-hand/comment-page-1/#comment-98</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Sun, 21 Mar 2010 08:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=137#comment-98</guid>
		<description><![CDATA[with those bets, if i were an opponent, i might not call an ace on the flop with a pair.]]></description>
		<content:encoded><![CDATA[<p>with those bets, if i were an opponent, i might not call an ace on the flop with a pair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vipeldeu</title>
		<link>http://www.countingtheodds.com/2010/03/a-closer-look-at-the-aqo-hand/comment-page-1/#comment-65</link>
		<dc:creator>vipeldeu</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=137#comment-65</guid>
		<description><![CDATA[it certainly is a great blog. i will go through it carefully.&lt;br&gt;&lt;br&gt;i like the approach. i like it very much. i would have folded online too, OOP being extremely important. &lt;br&gt;&lt;br&gt;I think that live games are looser, checking through the ranges I&#039;d may tighten BB a bit more, but I don´t think that would make much difference.&lt;br&gt;&lt;br&gt;So after reading your math, something I am simply not capable of doing, your decision was wrong. &lt;br&gt;&lt;br&gt;could we put being OOP in a math equation?]]></description>
		<content:encoded><![CDATA[<p>it certainly is a great blog. i will go through it carefully.</p>
<p>i like the approach. i like it very much. i would have folded online too, OOP being extremely important. </p>
<p>I think that live games are looser, checking through the ranges I&#39;d may tighten BB a bit more, but I don´t think that would make much difference.</p>
<p>So after reading your math, something I am simply not capable of doing, your decision was wrong. </p>
<p>could we put being OOP in a math equation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick Kwa</title>
		<link>http://www.countingtheodds.com/2010/03/a-closer-look-at-the-aqo-hand/comment-page-1/#comment-60</link>
		<dc:creator>Derrick Kwa</dc:creator>
		<pubDate>Tue, 09 Mar 2010 11:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=137#comment-60</guid>
		<description><![CDATA[Thanks for the kudos. =). Appreciate it. As for video, good suggestion, I&#039;ll definitely be looking into that.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the kudos. =). Appreciate it. As for video, good suggestion, I&#39;ll definitely be looking into that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lovesuperkarma</title>
		<link>http://www.countingtheodds.com/2010/03/a-closer-look-at-the-aqo-hand/comment-page-1/#comment-59</link>
		<dc:creator>lovesuperkarma</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=137#comment-59</guid>
		<description><![CDATA[Just asking if you can have what you say in video the numbers is freaking me out. but kudos on your very unique blog.]]></description>
		<content:encoded><![CDATA[<p>Just asking if you can have what you say in video the numbers is freaking me out. but kudos on your very unique blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Folding AQ offsuit Preflop &#171; Counting The Odds</title>
		<link>http://www.countingtheodds.com/2010/03/a-closer-look-at-the-aqo-hand/comment-page-1/#comment-56</link>
		<dc:creator>Folding AQ offsuit Preflop &#171; Counting The Odds</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=137#comment-56</guid>
		<description><![CDATA[[...]              &#171; Getting Value From Flush Draw on the Flop A Closer Look at the AQo Hand [...]]]></description>
		<content:encoded><![CDATA[<p>[...]              &laquo; Getting Value From Flush Draw on the Flop A Closer Look at the AQo Hand [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
