<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Value From Flush Draw on the Flop</title>
	<atom:link href="http://www.countingtheodds.com/2010/02/getting-value-from-flush-draw-on-the-flop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countingtheodds.com/2010/02/getting-value-from-flush-draw-on-the-flop/</link>
	<description>A Mathematical Journey into the World of Poker</description>
	<lastBuildDate>Tue, 11 Dec 2012 16:58:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: philip</title>
		<link>http://www.countingtheodds.com/2010/02/getting-value-from-flush-draw-on-the-flop/comment-page-1/#comment-154</link>
		<dc:creator>philip</dc:creator>
		<pubDate>Sat, 05 Mar 2011 22:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=128#comment-154</guid>
		<description><![CDATA[who really cares its penny poker    duh!!!]]></description>
		<content:encoded><![CDATA[<p>who really cares its penny poker    duh!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philip</title>
		<link>http://www.countingtheodds.com/2010/02/getting-value-from-flush-draw-on-the-flop/comment-page-1/#comment-153</link>
		<dc:creator>philip</dc:creator>
		<pubDate>Sat, 05 Mar 2011 22:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=128#comment-153</guid>
		<description><![CDATA[who really cares its peeny poker!!]]></description>
		<content:encoded><![CDATA[<p>who really cares its peeny poker!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.countingtheodds.com/2010/02/getting-value-from-flush-draw-on-the-flop/comment-page-1/#comment-145</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Tue, 01 Jun 2010 04:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=128#comment-145</guid>
		<description><![CDATA[a person is more likely to fold to a large bet than a small bet, generally.]]></description>
		<content:encoded><![CDATA[<p>a person is more likely to fold to a large bet than a small bet, generally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guitarizt</title>
		<link>http://www.countingtheodds.com/2010/02/getting-value-from-flush-draw-on-the-flop/comment-page-1/#comment-111</link>
		<dc:creator>guitarizt</dc:creator>
		<pubDate>Sun, 28 Mar 2010 10:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=128#comment-111</guid>
		<description><![CDATA[I&#039;d bet 16 cents on the flop and barrel any broadway turn card because that&#039;s what I&#039;d do with all my air here.  Same for the river.  If you&#039;re not betting with QdJd here you&#039;re not going to be able to represent anything when you&#039;re bluffing here in the future.]]></description>
		<content:encoded><![CDATA[<p>I&#39;d bet 16 cents on the flop and barrel any broadway turn card because that&#39;s what I&#39;d do with all my air here.  Same for the river.  If you&#39;re not betting with QdJd here you&#39;re not going to be able to represent anything when you&#39;re bluffing here in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick Kwa</title>
		<link>http://www.countingtheodds.com/2010/02/getting-value-from-flush-draw-on-the-flop/comment-page-1/#comment-106</link>
		<dc:creator>Derrick Kwa</dc:creator>
		<pubDate>Wed, 24 Mar 2010 23:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=128#comment-106</guid>
		<description><![CDATA[Agreed, definitely a lot more cases here to look at, but this is just a simple look. If I consider all the possibilities, I&#039;d probably have to write a book. ;) Thanks for bringing it up, though, it is a really important thing to note.&lt;br&gt;&lt;br&gt;As for whether fold equity is at 30%, it really depends on who you&#039;re playing. When I was playing 2NL, I was choosing the tighter/nittier tables, so I do think I could have had a 20-30% fold equity.]]></description>
		<content:encoded><![CDATA[<p>Agreed, definitely a lot more cases here to look at, but this is just a simple look. If I consider all the possibilities, I&#39;d probably have to write a book. <img src='http://www.countingtheodds.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Thanks for bringing it up, though, it is a really important thing to note.</p>
<p>As for whether fold equity is at 30%, it really depends on who you&#39;re playing. When I was playing 2NL, I was choosing the tighter/nittier tables, so I do think I could have had a 20-30% fold equity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick Kwa</title>
		<link>http://www.countingtheodds.com/2010/02/getting-value-from-flush-draw-on-the-flop/comment-page-1/#comment-107</link>
		<dc:creator>Derrick Kwa</dc:creator>
		<pubDate>Wed, 24 Mar 2010 23:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=128#comment-107</guid>
		<description><![CDATA[What do you mean by I shouldn&#039;t assume fold equity to hold constant?&lt;br&gt;&lt;br&gt;I&#039;m basically calculating the *required* fold equity for the appropriate bet.]]></description>
		<content:encoded><![CDATA[<p>What do you mean by I shouldn&#39;t assume fold equity to hold constant?</p>
<p>I&#39;m basically calculating the *required* fold equity for the appropriate bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Titan</title>
		<link>http://www.countingtheodds.com/2010/02/getting-value-from-flush-draw-on-the-flop/comment-page-1/#comment-91</link>
		<dc:creator>Titan</dc:creator>
		<pubDate>Sun, 21 Mar 2010 11:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=128#comment-91</guid>
		<description><![CDATA[Tbh at 2NL I don&#039;t think fold equity is at 30%. If you intend to go really deep into the math for this, you&#039;ve to take in consideration when he has the nutflush draw over you, the backdoor nut flush draw (a solitary ace diamond) where you might be able to further extract more value.]]></description>
		<content:encoded><![CDATA[<p>Tbh at 2NL I don&#39;t think fold equity is at 30%. If you intend to go really deep into the math for this, you&#39;ve to take in consideration when he has the nutflush draw over you, the backdoor nut flush draw (a solitary ace diamond) where you might be able to further extract more value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.countingtheodds.com/2010/02/getting-value-from-flush-draw-on-the-flop/comment-page-1/#comment-87</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Sun, 21 Mar 2010 10:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=128#comment-87</guid>
		<description><![CDATA[you shouldn&#039;t assume fold equity to hold constant.&lt;br&gt;i generally bet flush draws to take down the pot, and it also looks like i&#039;m trying to avoid getting drawn out on, so if i catch, i feel like i have better calling equity.  my bet sizes overlap regardless of which side of a flush draw i&#039;m on to help disguise my play, but i bet bigger generally without the draw.]]></description>
		<content:encoded><![CDATA[<p>you shouldn&#39;t assume fold equity to hold constant.<br />i generally bet flush draws to take down the pot, and it also looks like i&#39;m trying to avoid getting drawn out on, so if i catch, i feel like i have better calling equity.  my bet sizes overlap regardless of which side of a flush draw i&#39;m on to help disguise my play, but i bet bigger generally without the draw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick Kwa</title>
		<link>http://www.countingtheodds.com/2010/02/getting-value-from-flush-draw-on-the-flop/comment-page-1/#comment-78</link>
		<dc:creator>Derrick Kwa</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=128#comment-78</guid>
		<description><![CDATA[Glad you enjoy it. =). I&#039;m gaining a lot from the dialogue as well.&lt;br&gt;&lt;br&gt;What level of math...well, what I&#039;m doing so far is really just basic probability, I guess? Shouldn&#039;t require too advanced math.]]></description>
		<content:encoded><![CDATA[<p>Glad you enjoy it. =). I&#39;m gaining a lot from the dialogue as well.</p>
<p>What level of math&#8230;well, what I&#39;m doing so far is really just basic probability, I guess? Shouldn&#39;t require too advanced math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathwannabe</title>
		<link>http://www.countingtheodds.com/2010/02/getting-value-from-flush-draw-on-the-flop/comment-page-1/#comment-76</link>
		<dc:creator>mathwannabe</dc:creator>
		<pubDate>Sun, 14 Mar 2010 23:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=128#comment-76</guid>
		<description><![CDATA[I&#039;m enjoying the dialog. I have a family member who is good in math...I was going to ask them to help me learn the level of algebraic equations that will help me solve these types of problems. What level do your recommend?&lt;br&gt;&lt;br&gt;Standtall]]></description>
		<content:encoded><![CDATA[<p>I&#39;m enjoying the dialog. I have a family member who is good in math&#8230;I was going to ask them to help me learn the level of algebraic equations that will help me solve these types of problems. What level do your recommend?</p>
<p>Standtall</p>
]]></content:encoded>
	</item>
</channel>
</rss>
