<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Value From Flush Draw on the Flop</title>
	<atom:link href="http://www.countingtheodds.com/2010/02/getting-value-from-flush-draw-on-the-flop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countingtheodds.com/2010/02/getting-value-from-flush-draw-on-the-flop/</link>
	<description>A Mathematical Journey into the World of Poker</description>
	<lastBuildDate>Mon, 23 Aug 2010 10:56:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: jason</title>
		<link>http://www.countingtheodds.com/2010/02/getting-value-from-flush-draw-on-the-flop/comment-page-1/#comment-145</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Tue, 01 Jun 2010 04:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=128#comment-145</guid>
		<description>a person is more likely to fold to a large bet than a small bet, generally.</description>
		<content:encoded><![CDATA[<p>a person is more likely to fold to a large bet than a small bet, generally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guitarizt</title>
		<link>http://www.countingtheodds.com/2010/02/getting-value-from-flush-draw-on-the-flop/comment-page-1/#comment-111</link>
		<dc:creator>guitarizt</dc:creator>
		<pubDate>Sun, 28 Mar 2010 10:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=128#comment-111</guid>
		<description>I&#039;d bet 16 cents on the flop and barrel any broadway turn card because that&#039;s what I&#039;d do with all my air here.  Same for the river.  If you&#039;re not betting with QdJd here you&#039;re not going to be able to represent anything when you&#039;re bluffing here in the future.</description>
		<content:encoded><![CDATA[<p>I&#39;d bet 16 cents on the flop and barrel any broadway turn card because that&#39;s what I&#39;d do with all my air here.  Same for the river.  If you&#39;re not betting with QdJd here you&#39;re not going to be able to represent anything when you&#39;re bluffing here in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick Kwa</title>
		<link>http://www.countingtheodds.com/2010/02/getting-value-from-flush-draw-on-the-flop/comment-page-1/#comment-106</link>
		<dc:creator>Derrick Kwa</dc:creator>
		<pubDate>Wed, 24 Mar 2010 23:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=128#comment-106</guid>
		<description>Agreed, definitely a lot more cases here to look at, but this is just a simple look. If I consider all the possibilities, I&#039;d probably have to write a book. ;) Thanks for bringing it up, though, it is a really important thing to note.&lt;br&gt;&lt;br&gt;As for whether fold equity is at 30%, it really depends on who you&#039;re playing. When I was playing 2NL, I was choosing the tighter/nittier tables, so I do think I could have had a 20-30% fold equity.</description>
		<content:encoded><![CDATA[<p>Agreed, definitely a lot more cases here to look at, but this is just a simple look. If I consider all the possibilities, I&#39;d probably have to write a book. <img src='http://www.countingtheodds.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Thanks for bringing it up, though, it is a really important thing to note.</p>
<p>As for whether fold equity is at 30%, it really depends on who you&#39;re playing. When I was playing 2NL, I was choosing the tighter/nittier tables, so I do think I could have had a 20-30% fold equity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick Kwa</title>
		<link>http://www.countingtheodds.com/2010/02/getting-value-from-flush-draw-on-the-flop/comment-page-1/#comment-107</link>
		<dc:creator>Derrick Kwa</dc:creator>
		<pubDate>Wed, 24 Mar 2010 23:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=128#comment-107</guid>
		<description>What do you mean by I shouldn&#039;t assume fold equity to hold constant?&lt;br&gt;&lt;br&gt;I&#039;m basically calculating the *required* fold equity for the appropriate bet.</description>
		<content:encoded><![CDATA[<p>What do you mean by I shouldn&#39;t assume fold equity to hold constant?</p>
<p>I&#39;m basically calculating the *required* fold equity for the appropriate bet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Titan</title>
		<link>http://www.countingtheodds.com/2010/02/getting-value-from-flush-draw-on-the-flop/comment-page-1/#comment-91</link>
		<dc:creator>Titan</dc:creator>
		<pubDate>Sun, 21 Mar 2010 11:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=128#comment-91</guid>
		<description>Tbh at 2NL I don&#039;t think fold equity is at 30%. If you intend to go really deep into the math for this, you&#039;ve to take in consideration when he has the nutflush draw over you, the backdoor nut flush draw (a solitary ace diamond) where you might be able to further extract more value.</description>
		<content:encoded><![CDATA[<p>Tbh at 2NL I don&#39;t think fold equity is at 30%. If you intend to go really deep into the math for this, you&#39;ve to take in consideration when he has the nutflush draw over you, the backdoor nut flush draw (a solitary ace diamond) where you might be able to further extract more value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.countingtheodds.com/2010/02/getting-value-from-flush-draw-on-the-flop/comment-page-1/#comment-87</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Sun, 21 Mar 2010 10:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=128#comment-87</guid>
		<description>you shouldn&#039;t assume fold equity to hold constant.&lt;br&gt;i generally bet flush draws to take down the pot, and it also looks like i&#039;m trying to avoid getting drawn out on, so if i catch, i feel like i have better calling equity.  my bet sizes overlap regardless of which side of a flush draw i&#039;m on to help disguise my play, but i bet bigger generally without the draw.</description>
		<content:encoded><![CDATA[<p>you shouldn&#39;t assume fold equity to hold constant.<br />i generally bet flush draws to take down the pot, and it also looks like i&#39;m trying to avoid getting drawn out on, so if i catch, i feel like i have better calling equity.  my bet sizes overlap regardless of which side of a flush draw i&#39;m on to help disguise my play, but i bet bigger generally without the draw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick Kwa</title>
		<link>http://www.countingtheodds.com/2010/02/getting-value-from-flush-draw-on-the-flop/comment-page-1/#comment-78</link>
		<dc:creator>Derrick Kwa</dc:creator>
		<pubDate>Mon, 15 Mar 2010 17:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=128#comment-78</guid>
		<description>Glad you enjoy it. =). I&#039;m gaining a lot from the dialogue as well.&lt;br&gt;&lt;br&gt;What level of math...well, what I&#039;m doing so far is really just basic probability, I guess? Shouldn&#039;t require too advanced math.</description>
		<content:encoded><![CDATA[<p>Glad you enjoy it. =). I&#39;m gaining a lot from the dialogue as well.</p>
<p>What level of math&#8230;well, what I&#39;m doing so far is really just basic probability, I guess? Shouldn&#39;t require too advanced math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathwannabe</title>
		<link>http://www.countingtheodds.com/2010/02/getting-value-from-flush-draw-on-the-flop/comment-page-1/#comment-76</link>
		<dc:creator>mathwannabe</dc:creator>
		<pubDate>Sun, 14 Mar 2010 23:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=128#comment-76</guid>
		<description>I&#039;m enjoying the dialog. I have a family member who is good in math...I was going to ask them to help me learn the level of algebraic equations that will help me solve these types of problems. What level do your recommend?&lt;br&gt;&lt;br&gt;Standtall</description>
		<content:encoded><![CDATA[<p>I&#39;m enjoying the dialog. I have a family member who is good in math&#8230;I was going to ask them to help me learn the level of algebraic equations that will help me solve these types of problems. What level do your recommend?</p>
<p>Standtall</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick Kwa</title>
		<link>http://www.countingtheodds.com/2010/02/getting-value-from-flush-draw-on-the-flop/comment-page-1/#comment-75</link>
		<dc:creator>Derrick Kwa</dc:creator>
		<pubDate>Sun, 14 Mar 2010 11:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=128#comment-75</guid>
		<description>I think the thing for this specific hand is that the hand was meant more as an example for the general idea of betting flush draws. It probably wasn&#039;t the best example hand, but yeah. The calculations were meant for the general idea.&lt;br&gt;&lt;br&gt;You&#039;re actually about 50-50 against AK and 46-54 behind to AQ. So, you aren&#039;t exactly favorite. I get what you mean, but yeah, just saying.&lt;br&gt;&lt;br&gt;As for betting full pot, I wouldn&#039;t actually bet full pot, especially since you&#039;re just no a draw. The analysis does show that it&#039;s still +EV as long as the opponent is folding 30% of the time (which in this specific hand is probably true), but in general, with flush draws, I think 50-60% is safer.</description>
		<content:encoded><![CDATA[<p>I think the thing for this specific hand is that the hand was meant more as an example for the general idea of betting flush draws. It probably wasn&#39;t the best example hand, but yeah. The calculations were meant for the general idea.</p>
<p>You&#39;re actually about 50-50 against AK and 46-54 behind to AQ. So, you aren&#39;t exactly favorite. I get what you mean, but yeah, just saying.</p>
<p>As for betting full pot, I wouldn&#39;t actually bet full pot, especially since you&#39;re just no a draw. The analysis does show that it&#39;s still +EV as long as the opponent is folding 30% of the time (which in this specific hand is probably true), but in general, with flush draws, I think 50-60% is safer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.countingtheodds.com/2010/02/getting-value-from-flush-draw-on-the-flop/comment-page-1/#comment-70</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 13 Mar 2010 11:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.countingtheodds.com/?p=128#comment-70</guid>
		<description>You&#039;re making the assumption here that you need to hit your flush to win.However, if the guy doesn&#039;t have 88, KK, AA, or 2x, then you are a *favourite* in the hand. Suppose you knew the guy had AK and he check-raises you on the flop then you should reraise for value!&lt;br&gt;&lt;br&gt;Secondly, suppose you bet, get check-raised, just call, and hit your flush. The opponent may bet again, or he may call a couple more bets with a hand like A2 just because he doesn&#039;t believe you have a flush.&lt;br&gt;&lt;br&gt;I would tend to bet at least the full pot on this flop. Your main goal with bet-sizing here is to try and get as much of your stack in as possible if you do make your flush.  It&#039;s true that if he check-raises all-in you may have to fold and then you&#039;ve bet yourself off the draw. But there are a lot of other possibilities; I don&#039;t think you should let fear of the chance that he has the 2% or so of his range that beats you, dissuade you from getting maximum value or fold-equity in the more likely cases.</description>
		<content:encoded><![CDATA[<p>You&#39;re making the assumption here that you need to hit your flush to win.However, if the guy doesn&#39;t have 88, KK, AA, or 2x, then you are a *favourite* in the hand. Suppose you knew the guy had AK and he check-raises you on the flop then you should reraise for value!</p>
<p>Secondly, suppose you bet, get check-raised, just call, and hit your flush. The opponent may bet again, or he may call a couple more bets with a hand like A2 just because he doesn&#39;t believe you have a flush.</p>
<p>I would tend to bet at least the full pot on this flop. Your main goal with bet-sizing here is to try and get as much of your stack in as possible if you do make your flush.  It&#39;s true that if he check-raises all-in you may have to fold and then you&#39;ve bet yourself off the draw. But there are a lot of other possibilities; I don&#39;t think you should let fear of the chance that he has the 2% or so of his range that beats you, dissuade you from getting maximum value or fold-equity in the more likely cases.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
